GOOG 610.27 -3.73 (-0.61%) |
|
| Last Trade: | 610.27 |
| Trade Time: | 1:18pm |
| Change: | -3.73 |
| Perc Change: | -0.61% |
| Prev Close: | 614.00 |
| Open: | 611.63 |
| Ask: | 609.96 |
| Day's Range: | 607.00 - 616.78 |
| 52wk Range: | 473.02 - 670.25 |
| Volume: | 1172089 |
| Avg Vol: | 2895900 |
| Market Cap: | 198.4B |
| P/E (ttm): | 20.63 |
| PES (ttm): | 29.76 |





