RECENT RESULTS
| SYMBOL | ENTRY | EXIT | TIME PERIOD | GAIN/LOSS |
| RIMM (put) | $13.45 | $10.26 | $1,271 | |
| AAPL | $511 | $608.14 | $2,344 | |
| TSLA | $26.6 | $37.91 | $1,838 | |
| X | $18.35 | $21.63 | $754 | |
| AKS | $4.99 | $6.14 | $890 | |
| YOKU | $53.04 | $56.22 | 2 Days | 6% |
| COOL | $2.93 | $3.07 | 2 Days | 4.7% |
| DANG | $11.29 | $12.4 | 1 Day | 10% |
| AUDC | $4.13 | $4.33 | 3 Days | 5% |
| WWE | $9.3 | $9.73 | 2 Days | 5% |
| EGHT | $2.95 | $3.48 | 1 Day | 18% |
| COOL | $3.19 | $3.45 | 2 Days | 8% |
| OXGN | $3.48 | $3.93 | 3 Days | 13% |
| CPGI | $1.54 | $1.63 | 1 Day | 6% |
| WAVX | $2.2 | $2.46 | 9 Days | 12% |
| S | $5.11 | $5.51 | 2 Days | 8% |
| OMN | $6.78 | $8.06 | 3 Days | 19% |
| CBB | $2.05 | $2.72 | 10 Days | 7% |
| AOI | $3.01 | $3.34 | 7 Days | 11% |
| PMI | $3.25 | $3.48 | 2 Days | 7% |
| C | $3.9 | $4.49 | 3 Weeks | 15% |
| EMMS | $0.8 | $0.93 | 4 Days | 17% |
| CPE | $3.8 | $5.76 | 3 Weeks | 52% |
| GAP | $3.1 | $3.79 | 3 Days | 22% |
| JTX | $0.85 | $0.98 | 4 Days | 15% |
STATEMENT OF DISCLAIMER
There is substantial risk of loss in equity and derivativetrading. All trades are hypothetical and not based on actual performance. Ourwebsite and newsletter content are not to be construed as an express or animplied promise, guarantee or implication by or from HotStockProfits.com, ALGFinancial, LLC, or that you will profit or that losses can or will be limitedin any manner whatsoever. No such promise, guarantees or implications aregiven. Past results are no indication of future performance.
