[?]
CATEGORIES
- Contributors (755)
- HSP Team (13)
RECENT RESULTS
| SYMBOL | ENTRY | EXIT | GAIN/LOSS |
| RIMM (put) | $13.45 | $10.26 | $1,271 |
| AAPL | $511 | $608.14 | $2,344 |
| TSLA | $26.6 | $37.91 | $1,838 |
| X | $18.35 | $21.63 | $754 |
| AKS | $4.99 | $6.14 | $890 |
| YOKU | $53.04 | $56.22 | 6% |
| COOL | $2.93 | $3.07 | 4.7% |
| DANG | $11.29 | $12.4 | 10% |
| AUDC | $4.13 | $4.33 | 5% |
| WWE | $9.3 | $9.73 | 5% |
TESTIMONIALS
“Your premium trade alerts have provided me with a good anticipation of the markets and how to appropriately time and place my trades, thank you and keep up the great work!”
Steve
“I was able to get it [MWWC] ahead of the rally and flip it for a $1,800 gain. Thanks!”
Jon
