<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hot Stock Profits</title>
	<atom:link href="http://www.hotstockprofits.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockprofits.com</link>
	<description>Market Insight, Trading Strategies, Investor Confidence</description>
	<lastBuildDate>Fri, 06 May 2011 18:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on U.S. stocks clock weekly gains after tepid session by Market Today &#124; AllGraphicsOnline.com</title>
		<link>http://www.hotstockprofits.com/2010/12/20/u-s-stocks-clock-weekly-gains-after-tepid-session/#comment-13</link>
		<dc:creator>Market Today &#124; AllGraphicsOnline.com</dc:creator>
		<pubDate>Fri, 06 May 2011 18:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockprofits.com/?p=4#comment-13</guid>
		<description>[...] NEW YORK (MarketWatch) — U.S. hotstockprofits.com [...]</description>
		<content:encoded><![CDATA[<p>[...] NEW YORK (MarketWatch) — U.S. hotstockprofits.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Prophecies for 2011 by Failing Banks That Could Be In Your Portfolio: (PMI, FBC, AIB, NBG) &#124; Hot Stock Profits</title>
		<link>http://www.hotstockprofits.com/2010/12/30/stock-market-prophecies-for-2011/#comment-3</link>
		<dc:creator>Failing Banks That Could Be In Your Portfolio: (PMI, FBC, AIB, NBG) &#124; Hot Stock Profits</dc:creator>
		<pubDate>Thu, 30 Dec 2010 23:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockprofits.com/?p=121#comment-3</guid>
		<description>[...] Flagstar Bancorp, Inc. (Public, NYSE:FBC) has been struggling during 2010, as it has created multiple opportunities to create a cash-in-flow of funds. Year-to-date the stock is trading lower, however it did have a 1:10 split at the end of May. We believe there is a difficult future in store for Flagstar Bancorp as it tries to get out of its financial debt crisis. We are not suggesting FBC for long-term investors for 2011, because we do not believe there will be modest, if any gains in market valuation. FBC does present a good day-trading opporuntity for short-term investors. If you are interested in reading more about our stock prognosis for thousands of stocks, subscribe t... [...]</description>
		<content:encoded><![CDATA[<p>[...] Flagstar Bancorp, Inc. (Public, NYSE:FBC) has been struggling during 2010, as it has created multiple opportunities to create a cash-in-flow of funds. Year-to-date the stock is trading lower, however it did have a 1:10 split at the end of May. We believe there is a difficult future in store for Flagstar Bancorp as it tries to get out of its financial debt crisis. We are not suggesting FBC for long-term investors for 2011, because we do not believe there will be modest, if any gains in market valuation. FBC does present a good day-trading opporuntity for short-term investors. If you are interested in reading more about our stock prognosis for thousands of stocks, subscribe t&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What To Expect From The Basic Materials Industry by What To Anticipate In 2011 From This Industry: (AA, PBR, CHGS, XING) &#124; Hot Stock Profits</title>
		<link>http://www.hotstockprofits.com/2010/12/30/what-to-expect-from-the-basic-materials-industry/#comment-2</link>
		<dc:creator>What To Anticipate In 2011 From This Industry: (AA, PBR, CHGS, XING) &#124; Hot Stock Profits</dc:creator>
		<pubDate>Thu, 30 Dec 2010 19:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockprofits.com/?p=139#comment-2</guid>
		<description>[...] &#8592; What To Expect From The Basic Materials Industry [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; What To Expect From The Basic Materials Industry [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

